
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForeclosureDataFeed &#187; Uncategorized</title>
	<atom:link href="http://foreclosuredatafeed.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://foreclosuredatafeed.com</link>
	<description>Real estate affiliate tools</description>
	<lastBuildDate>Thu, 21 Jul 2011 18:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What are the benefits to using the foreclosure listings plugin?</title>
		<link>http://foreclosuredatafeed.com/what-are-the-benefits-to-using-the-foreclosure-listings-plugin</link>
		<comments>http://foreclosuredatafeed.com/what-are-the-benefits-to-using-the-foreclosure-listings-plugin#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foreclosuredatafeed.com/?p=11</guid>
		<description><![CDATA[There are many benefits to using the foreclosure listings plugin. The most beneficial feature is the dynamic content that is provided for users of your blog.  The plugin generates real time listings to display on your blog&#8217;s main content area.  Another helpful tool is the lead capture feature. When a user clicks on a county [...]]]></description>
			<content:encoded><![CDATA[<p>There are many benefits to using the foreclosure listings plugin. The most beneficial feature is the dynamic content that is provided for users of your blog.  The plugin generates real time listings to display on your blog&#8217;s main content area.  Another helpful tool is the lead capture feature. When a user clicks on a county to search, a contact form appears. When the user or buyer fills out the form, their information gets sent to your worpdress admin area.  These leads are under the &#8220;registration leads&#8221; in the WP-foreclosure settings area.  Saving the best feature for last  we pay you for any subscription thats result from users searching on your foreclosure listings plugin. </p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosuredatafeed.com/what-are-the-benefits-to-using-the-foreclosure-listings-plugin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Agents Can&#8217;t Believe This</title>
		<link>http://foreclosuredatafeed.com/real-estate-agents-cant-believe-this</link>
		<comments>http://foreclosuredatafeed.com/real-estate-agents-cant-believe-this#comments</comments>
		<pubDate>Wed, 11 Jun 2008 14:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foreclosuredatafeed.com/?p=4</guid>
		<description><![CDATA[Be warned that throughout this letter you will be asking yourself &#8216;what&#8217;s the catch?&#8217;. If you are in the real estate business, whether you are an agent, a broker, an investor, a mortgage broker, or are somehow involved in the business, this is for you.]]></description>
			<content:encoded><![CDATA[<p>Be warned that throughout this letter you will be asking yourself &#8216;what&#8217;s the catch?&#8217;. If you are in the real estate business, whether you are an agent, a broker, an investor, a mortgage broker, or are somehow involved in the business, this is for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosuredatafeed.com/real-estate-agents-cant-believe-this/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is WordPress and Do I Need it?</title>
		<link>http://foreclosuredatafeed.com/what-is-wordpress-and-do-i-need-it</link>
		<comments>http://foreclosuredatafeed.com/what-is-wordpress-and-do-i-need-it#comments</comments>
		<pubDate>Wed, 11 Jun 2008 14:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foreclosuredatafeed.com/?p=5</guid>
		<description><![CDATA[WordPress is the most popular blogging application out there. It&#8217;s open-source which means it&#8217;s free and it&#8217;s famous for taking 5 minutes to install. This website, for example, was made using WordPress. It is very intuitive and flexible, but more importantly, it is very powerful. Because it is free and open source, it is easy [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress is the most popular blogging application out there. It&#8217;s open-source which means it&#8217;s free and it&#8217;s famous for taking 5 minutes to install. This website, for example, was made using WordPress. It is very intuitive and flexible, but more importantly, it is very powerful. Because it is free and open source, it is easy for other programmers and developers to write new code and add special features. These are known as plugins and most are given away for free. If you already have a blog that uses WordPress you are three minutes away from generating Real Estate leads and making cold-hard cash as well. You don&#8217;t really need WordPress, if that&#8217;s your case, learn more about using this product without using WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosuredatafeed.com/what-is-wordpress-and-do-i-need-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Listings Will Appear on Your Website</title>
		<link>http://foreclosuredatafeed.com/foreclosure-listings-will-appear-on-your-website</link>
		<comments>http://foreclosuredatafeed.com/foreclosure-listings-will-appear-on-your-website#comments</comments>
		<pubDate>Wed, 11 Jun 2008 14:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foreclosuredatafeed.com/?p=9</guid>
		<description><![CDATA[Once you install the plugin, your site will instantaneously list over 1 and a half million real estate listings will appear on your website. A nice map of the US will let users click on their state. An intuitive navigation will lead your users to a search results page where they will see thumbnails of [...]]]></description>
			<content:encoded><![CDATA[<p>Once you install the plugin, your site will instantaneously list over 1 and a half million real estate listings will appear on your website. A nice map of the US will let users click on their state. An intuitive navigation will lead your users to a search results page where they will see thumbnails of properties in foreclosure. Not only is this content incredibly valuable to your readers, it will also help you rank in the search engines. As far as Google, Yahoo!, and the other search engines are concerned, that is your content and they will index it as such. Your website traffic will increase as users will start finding your website for foreclosure related search terms!</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosuredatafeed.com/foreclosure-listings-will-appear-on-your-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Leads Will Start Pouring In</title>
		<link>http://foreclosuredatafeed.com/hot-leads-will-start-pouring-in</link>
		<comments>http://foreclosuredatafeed.com/hot-leads-will-start-pouring-in#comments</comments>
		<pubDate>Wed, 11 Jun 2008 14:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foreclosuredatafeed.com/?p=10</guid>
		<description><![CDATA[Once you install the plugin on your website, you will immediately see a link that says Foreclosure Listings. In addition, there is a search widget that appears on the sidebar that lets visitors to your site perform advanced searches by beds, baths, price range etc. Your site will instantaneously display interactive maps, property pictures, aerial [...]]]></description>
			<content:encoded><![CDATA[<p>Once you install the plugin on your website, you will immediately see a link that says Foreclosure Listings.  In addition, there is a search widget that appears on the sidebar that lets visitors to your site perform advanced searches by beds, baths, price range etc. Your site will instantaneously display interactive maps, property pictures, aerial photos and details. When a user enters clicks on a property to see more details, they will be prompted to enter some information about themselves before they proceed. That goes straight to you! Now you have an hot lead that you can target to and market your real estate services to.  Give them a call and say &#8220;hi so-and-so, I saw you were looking at foreclosures on my site. Can I help you with your real estate needs?&#8221; I&#8217;m sure you would say something more intelligent, but you get the idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosuredatafeed.com/hot-leads-will-start-pouring-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Download This Plugin?</title>
		<link>http://foreclosuredatafeed.com/how-do-i-download-this-plugin</link>
		<comments>http://foreclosuredatafeed.com/how-do-i-download-this-plugin#comments</comments>
		<pubDate>Wed, 11 Jun 2008 13:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foreclosuredatafeed.com/?p=6</guid>
		<description><![CDATA[There is no cost to download this plugin. It is COMPLETELY FREE. All you need to do is click the button below.]]></description>
			<content:encoded><![CDATA[<p>There is no cost to download this plugin. It is COMPLETELY FREE. All you need to do is click the button below.</p>
<p><a href="http://affiliate.foreclosure.com/assets/wp-foreclosure.zip"><img class="alignleft alignnone size-medium wp-image-12" style="float: left;" title="download" src="http://foreclosuredatafeed.com/wp-content/uploads/2008/06/download.jpg" alt="" width="244" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosuredatafeed.com/how-do-i-download-this-plugin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Install The Plugin?</title>
		<link>http://foreclosuredatafeed.com/how-do-i-install-the-plugin</link>
		<comments>http://foreclosuredatafeed.com/how-do-i-install-the-plugin#comments</comments>
		<pubDate>Wed, 11 Jun 2008 13:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foreclosuredatafeed.com/?p=8</guid>
		<description><![CDATA[If you&#8217;ve ever installed a WordPress plugin before, this is no different. Just follow these steps: Download the plugin and unzip the file. Using your favorite FTP client, upload the folder to wp-content/plugins/ Log into the WordPress admin section Under plugins, find WP-Foreclosure and active Configure your plugin Once the plugin is active, configure the [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever installed a WordPress plugin before, this is no different. Just follow these steps:</p>
<ol>
<li>Download the plugin and unzip the file.</li>
<li>Using your favorite FTP client, upload the folder to wp-content/plugins/</li>
<li>Log into the WordPress admin section</li>
<li>Under plugins, find WP-Foreclosure and active</li>
<li>Configure your plugin</li>
</ol>
<p>Once the plugin is active, configure the plugin:</p>
<ol>
<li>Add your RSP</li>
<li>Select the options you want in order to customize the look and feel of the listings on your site.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://foreclosuredatafeed.com/how-do-i-install-the-plugin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why This Is Completely Free</title>
		<link>http://foreclosuredatafeed.com/why-this-is-completely-free</link>
		<comments>http://foreclosuredatafeed.com/why-this-is-completely-free#comments</comments>
		<pubDate>Wed, 11 Jun 2008 13:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foreclosuredatafeed.com/?p=7</guid>
		<description><![CDATA[The reason this plugin is free is because some of the users who will browse foreclosures on your site after you install the plugin will want to subscribe to Foreclosure.com to get more details about the properties they see on your site. In fact, Foreclosure.com will pay you a commission from the subscription fee of [...]]]></description>
			<content:encoded><![CDATA[<p>The reason this plugin is free is because some of the users who will browse foreclosures on your site after you install the plugin will want to subscribe to Foreclosure.com to get more details about the properties they see on your site.  In fact, Foreclosure.com will pay you a commission from the subscription fee of any subscribers that came from your site. So follow the logic:</p>
<ol>
<li>A user visits your website</li>
<li>They see that you have foreclosures listed</li>
<li>They browse around the photos and perform searches</li>
<li>When they want to learn more about a property, they will send you  their contact information</li>
<li>The user is then invited to subscribe to Foreclosure.com for $39.80/month</li>
<li>Foreclosure.com pays you part of that $39.80/month for the life of that subscription</li>
</ol>
<p>So in conclusion, in exchange for an occasional subscriber, Foreclosure.com gives away the leads, and awesome content&#8230;.and don&#8217;t forget commission $$. It&#8217;s a win-win situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosuredatafeed.com/why-this-is-completely-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://foreclosuredatafeed.com/wp-content/uploads/2008/06/pogo.mp3" length="7191281" type="audio/mpeg" />
		</item>
	</channel>
</rss>

